Vous pourrez découvrir l'Huracan, le Belanitus Rache, le Cobra des Amun Ra, le Drachenritt et le Fluch des Pharao, mais vous passerez probablement à côté des spectacles et de la plupart des attractions pour enfants.
Horaires d'ouverture du parc d'attractions BELANTIS en 2026
Aujourd'hui
Ouvrir 10:00–17:00
Belantis
Le royaume d'aventures de Belantis est en grande partie opérationnel entre 10 h et 16 h de mars à octobre. Il reste fermé ou n'est ouvert que quelques jours pendant les mois d'hiver.
30 sept. AU 20 oct. Horaires Jours (30 sept. AU 20 oct.) | HORAIRES |
|---|---|
| lundi | 10:00–17:00 |
| mardi | 10:00–17:00 |
| mercredi | 10:00–17:00 |
| jeudi | 10:00–17:00 |
| vendredi (Aujourd'hui) | 10:00–17:00 |
| samedi | 10:00–20:00 |
| dimanche | 10:00–17:00 |
21 oct. AU 27 oct. Horaires Jours (21 oct. AU 27 oct.) | HORAIRES |
|---|---|
| lundi | Fermé |
| mardi | 10:00–17:00 |
| mercredi | 10:00–17:00 |
| jeudi | 10:00–17:00 |
| vendredi | Fermé |
| samedi | 10:00–20:00 |
| dimanche | 10:00–17:00 |
28 oct. AU 3 nov. Horaires Jours (28 oct. AU 3 nov.) | HORAIRES |
|---|---|
| lundi | Fermé |
| mardi | 10:00–17:00 |
| mercredi | 10:00–20:00 |
| jeudi | 10:00–20:00 |
| vendredi | 10:00–17:00 |
| samedi | 10:00–20:00 |
| dimanche | Fermé |
4 nov. AU 30 nov. Horaires Jours (4 nov. AU 30 nov.) | HORAIRES |
|---|---|
| lundi | Fermé |
| mardi | Fermé |
| mercredi | Fermé |
| jeudi | Fermé |
| vendredi | Fermé |
| samedi | Fermé |
| dimanche | Fermé |
4 mai AU 14 mai Horaires Jours (4 mai AU 14 mai) | HORAIRES |
|---|---|
| lundi | Fermé |
| mardi | Fermé |
| mercredi | 10:00–17:00 |
| jeudi | 10:00–17:00 |
| vendredi | 10:00–17:00 |
| samedi | 10:00–17:00 |
| dimanche | 10:00–17:00 |
15 mai AU 16 mai Horaires Jours (15 mai AU 16 mai) | HORAIRES |
|---|---|
| lundi | Fermé |
| mardi | Fermé |
| mercredi | 10:00–16:00 |
| jeudi | 10:00–16:00 |
| vendredi | Fermé |
| samedi | Fermé |
| dimanche | Fermé |
18 mai AU 26 mai Horaires Jours (18 mai AU 26 mai) | HORAIRES |
|---|---|
| lundi | 10:00–17:00 |
| mardi | 10:00–17:00 |
| mercredi | 10:00–17:00 |
| jeudi | 10:00–17:00 |
| vendredi | 10:00–17:00 |
| samedi | 10:00–17:00 |
| dimanche | 10:00–17:00 |
27 mai AU 2 juin Horaires Jours (27 mai AU 2 juin) | HORAIRES |
|---|---|
| lundi | Fermé |
| mardi | Fermé |
| mercredi | 10:00–16:00 |
| jeudi | 10:00–16:00 |
| vendredi | Fermé |
| samedi | 10:00–17:00 |
| dimanche | 10:00–17:00 |
3 juin AU 9 juin Horaires Jours (3 juin AU 9 juin) | HORAIRES |
|---|---|
| lundi | Fermé |
| mardi | 10:00–16:00 |
| mercredi | 10:00–16:00 |
| jeudi | 10:00–16:00 |
| vendredi | Fermé |
| samedi | 10:00–17:00 |
| dimanche | 10:00–17:00 |
10 juin AU 16 juin Horaires Jours (10 juin AU 16 juin) | HORAIRES |
|---|---|
| lundi | 10:00–16:00 |
| mardi | 10:00–16:00 |
| mercredi | 10:00–16:00 |
| jeudi | 10:00–16:00 |
| vendredi | 10:00–16:00 |
| samedi | 10:00–17:00 |
| dimanche | 10:00–17:00 |
17 juin AU 23 juin Horaires Jours (17 juin AU 23 juin) | HORAIRES |
|---|---|
| lundi | 10:00–16:00 |
| mardi | 10:00–16:00 |
| mercredi | 10:00–16:00 |
| jeudi | 10:00–17:00 |
| vendredi | 10:00–17:00 |
| samedi | 10:00–18:00 |
| dimanche | 10:00–18:00 |
24 juin AU 4 août Horaires Jours (24 juin AU 4 août) | HORAIRES |
|---|---|
| lundi | 10:00–18:00 |
| mardi | 10:00–18:00 |
| mercredi | 10:00–18:00 |
| jeudi | 10:00–18:00 |
| vendredi | 10:00–18:00 |
| samedi | 10:00–18:00 |
| dimanche | 10:00–18:00 |
5 août AU 1 sept. Horaires Jours (5 août AU 1 sept.) | HORAIRES |
|---|---|
| lundi | 10:00–17:00 |
| mardi | 10:00–17:00 |
| mercredi | 10:00–17:00 |
| jeudi | 10:00–17:00 |
| vendredi | 10:00–17:00 |
| samedi | 10:00–17:00 |
| dimanche | 10:00–17:00 |
2 sept. AU 15 sept. Horaires Jours (2 sept. AU 15 sept.) | HORAIRES |
|---|---|
| lundi | Fermé |
| mardi | Fermé |
| mercredi | 10:00–16:00 |
| jeudi | Fermé |
| vendredi | Fermé |
| samedi | 10:00–17:00 |
| dimanche | 10:00–17:00 |
16 sept. AU 22 sept. Horaires Jours (16 sept. AU 22 sept.) | HORAIRES |
|---|---|
| lundi | Fermé |
| mardi | Fermé |
| mercredi | 10:00–16:00 |
| jeudi | Fermé |
| vendredi | 10:00–17:00 |
| samedi | 10:00–17:00 |
| dimanche | 10:00–17:00 |
23 sept. AU 29 sept. Horaires Jours (23 sept. AU 29 sept.) | HORAIRES |
|---|---|
| lundi | Fermé |
| mardi | Fermé |
| mercredi | 10:00–16:00 |
| jeudi | Fermé |
| vendredi | Fermé |
| samedi | 10:00–17:00 |
| dimanche | 10:00–17:00 |
Le parc d'attractions est ouvert de 10 h à 20 h vers Halloween.
Meilleure période pour visiter Belantis
Jour de semaine vs Week-end
- En semaine : Les mardis et jeudis sont comparativement moins fréquentés que les week-ends. Les lundis et vendredis, les visiteurs peuvent être nombreux, car beaucoup de locaux profitent d'un week-end prolongé pour visiter le parc à thème. Les mois d'été, de juin à août, sont très fréquentés tout au long de la semaine. Investissez dans des billets à accès prioritaire et profitez des pass à tarif unique pour gagner du temps.
- Le week-end : Quelle que soit la période à laquelle vous visitez Belantis, les week-ends sont particulièrement fréquentés. Les manèges populaires comme la Huracan et la Malédiction d'Imhotep attirent toujours beaucoup d'attention. Le stationnement pouvant être limité le week-end, pensez à prendre le métro ou un bus.
Haute saison vs Basse saison
- Haute saison (juin à août) : Les mois d'été attirent le plus grand nombre de touristes au Belantis. Pendant les vacances scolaires, de nombreux étudiants et familles se rendent également dans le parc.
- Moyenne saison (mars à mai et septembre à octobre) : Le temps est légèrement plus frais et plus gérable qu'en été. Il y a moins d'affluence, ce qui en fait la meilleure période pour visiter Belantis.
- Basse saison (novembre à février) : À l'exception de quelques occasions spéciales, le parc reste désert à cette période.